Kalinga Extrusion Technik - An Initiative to Promote Recycling.
Extrusion Coating Lamination Plants are Designed understanding the Market Requirements . Our Plants are designed for Rice Bag , Paper , Non-Woven etc. We also deal in all kinds Extrusion Lamination Machine Parts & Service for Screw Barrel , T-Die , Installation of BOPP Registration to Existing Plant , Chilling Roll , Fabric Roll , Aluminum Roll , Banana Roll ,Winding Rolls and other Pneumatic parts . We designed (Customized) Plant according to our Client Requirement. Today Lamination Plants are not used not only for Rice Bags but there are many other application that could be processed on Extrusion Lamination machine by Just making few changes in Existing Running Plant at customer end . Our goal is to Provide Parts & Service for these Plants with Minimum Investment in terms of Finance So it helps to run Multiple Purpose Jobs on the same Extrusion Lamination Plant .
MODEL | Unit | GLAZE - 1400 | GLAZE - 1650 | GLAZE - 1750 | GLAZE – 6 FEET TIRPAL | GLAZE –8 FEET TIRPAL |
---|---|---|---|---|---|---|
Screw | MM | 65 | 75 | 75 | 90 | 100 |
Roll Width | MM | 1400 | 1650 | 1750 | 2000 | 2600 |
Coating Width | 1250 | 1500 | 1600 | 1850 | 2450 | |
Coating Thickness | Micron | 10 TO 75 | 15 TO 75 | 15 TO 75 | 15 TO 75 | 15 TO 75 |
Coating Speed | Meter Per Minute | 10 - 100 | 10 - 100 | 10 - 100 | 10 - 100 | 100 |
Coating Applications | Granules | LDPE/PP | LDPE/PP | LDPE/PP | LDPE/PP | LDPE/PP |
Power Load | KW | 75 | 90 | 100 | 95 | 120 |
Dimension | Feet | 40 L x 18 W x 18 H | 40 L x 20 W x 18 W | 40 L x 20 W x 18 W | 50 L x 35 W x 18 W | 50 L x 45 W x 18 W |
NOTE : The above given details is for guidelines & manufacturer doesn’t commits to the specifications.
Customers. Suppliers. Plastics.